| Technical Specifications | Single Phase (L-N) | Three Phase (L-L) |
| Stabilizer Type | Servo Stabilizer with O/P Sensing Feedback System | |
| Type of Cooling | Air Cooled/Oil Cooled | |
| Model | - | Balanced/Unbalanced |
| Servo Motor Drive | A.C. Synchronous Stepper Motor | |
| Input Voltage Range | 170–270 V | 360–460 /340–480 /310–480 V |
| Nominal Output Voltage (Internally Settable to) | 230 V ± 1% (220 V or 240 V) |
415 V ±1% (380 V or 400 V) |
| Voltage Correction Speed | 25 Volts/Sec (L–N) | 48 Volts/Sec (L–L) |
| Single Phasing Prevention | NA | By Voltage Sensing Method |
| Input Frequency | 47 – 53 Hz | |
| Output Voltage Regulation | ± 1% of the set output voltage | |
| Waveform Distortion | Nil | |
| Effect of Load PF on Output Voltage | Nil | |
| Efficiency | > 97 % | |
| Output Electronic Under/Over Voltage Protection | Upper Limit: +5% (± 2 V) above nominal voltage Lower Limit: –10% (± 2 V) below nominal voltage |
|
| Output Electronic Overload Cut-off | Operative above 110% of rated output current | |
| Short Circuit Protection | Fuse at the input | |
| Resetting Mode | Manual/Auto restart with 15 seconds time delay | |
| Stabilizer Bypass Switch | Optional | Built-in up to 50 KVA |
| Input/Output Cable Terminations | 5-Way Terminal Connector | 7-Way Terminal Connector |
| Front Panel Display/Indications |
|
|
| Standard Product Ratings | 1 KVA - 20 KVA | Air-Cooled - 3 KVA - 60 KVA Oil-Cooled - 3 KVA - 1000 KVA |