| Model | HF1 | HF1X | HF2 | HF2X | HF3 | HF3X |
| Capacity | 1 KVA / 0.7 KW | 2 KVA / 1.4 KW | 3 KVA / 2.1 KW | |||
| Input Voltage | 160 to 300 V AC (70% to 100% load), 140 to 300 V AC (50% to 70% load), 118 to 300 V AC (0% to 50%) | |||||
| Input Frequency | 50 Hz +/- 5 Hz | |||||
| Input Power Factor | > 0.97 | |||||
| Efficiency | > 89% | |||||
| Battery Voltage | 36 VDC | 96 VDC | ||||
| Battery Type | Lead Acid SMF/Tubular | |||||
| Battery |
12V 7AH 3 Nos. |
External |
12V 7AH 8 Nos. |
External |
12V 7AH 8 Nos. |
External |
| Back-Up Time (in mts) | 15 - 20 | - | 20 | - | 15 - 20 | - |
| Output Voltage | 220 V AC +/- 2% | |||||
| Output Frequency | Synchronous with input in the mains mode, maintained at 50 Hz +/- 0.5% in the battery mode. | |||||
| Overload | > 150% for 200 milli seconds and transfer to bypass | |||||
| Output Wave Form | Sine-wave | |||||
| Output THD | < 3% for 100% Linear Load | |||||
| Transfer Time | Zero | |||||
| Alarms |
Power Outage - Beeps every 4 seconds Low Battery - Beeps every second UPS Failure - Continuous Beep |
|||||
| Computer Interface | RS 232 Serial | |||||
| Software | Power Management & Auto Shutdown | |||||
|
Environment Temperature - Humidity - |
0 - 40 Deg C 5-90% RH condensed | |||||
| Input Connection | Cable with Plug | 6-way Connector Terminal Block | ||||
| Output Connection | IEC Sockets - 3 Nos. | |||||
| Physical Dimensions in mm (W x D x H) | 150 x 415 x 215 | 195 x 445 x 330 | 195 x 445 x 330 | |||
| Weight (Kgs) | 13 | 7.5 | 32 | 15 | 33 | 16 |