| Technical Specifications | Single Phase (L-N) | Three Phase (L-L) |
| Transformer Type | Naturally Air-Cooled for indoor application | |
| Transformation Ratio | 1 : 1 (Also Step up/Step down) | |
| Primary Voltage | 230 Volts 1 PH (L-N) | 415 Volts 3 PH (L-L) |
| Secondary Voltage | 110 V (OR) 230 V 1 PH | 200 (OR) 415 V 3 PH (L-L) |
| Connection | - | Delta - Star |
| Input Frequency Range | 47 – 53 Hz | |
| Regulation | 2 – 4% for 100% change in current @ unity pf | |
| Type of Lamination | CRGO (Cold Rolled Grain Oriented) | |
| Working Temperature | 0 to 50°C & RH of 95% Non-Condensing at 40°C - Complied | |
| Class of Insulation | Class ‘F' for Air Cooled/Class 'B' for Oil-Cooled | |
| Insulation Strength | Withstands 2.5 KV for 1 minute | |
| Efficiency | > 97 % | |
| DC Galvanic Isolation | > 1000 Mega Ohms | |
| Common Mode Noise Rejection | > 100 DB | |
| Operating Power Factor | 0.75 lagging to 0.75 leading | |
| Input/Output Cable Terminations | Suitable termination arrangement for cable terminations and gland plates for fixing cable glands | |
| Standard Product Ratings | 1 KVA - 20 KVA |
Air-Cooled - 3 KVA - 60 KVA Oil-Cooled - 3 KVA - 500 KVA |