| Technical Specifications | Single Phase (L-N) |
| Transformer Type | Ferro Resonant |
| Type of Cooling | Natural Aircooled; 2 kVA and above (Fan Cooling) |
| Input Voltage | 90–130 /170–270 /310–460 V – 50 Hz |
| Output Voltage | 110 V (OR) 220 / 230 Volts 1 PH |
| Output Voltage Indication | Analog Voltmeter |
| Effect of Frequency | The Output Voltage will vary 1.6% for a variation of 1% (0.5Hz) Input Frequency |
| Load Regulation | ±5V |
| High & Low Cutoff | Electronic |
| Working Temperature | - 5° C to 50° C |
| Class of Insulation |
Class “B” (Up to 1.5 KVA) Class “F” (2 KVA and above) |
| Waveform Distortion(Nominal I/P Voltage 230 V) | 5% (approx.) at full load |
| Output Waveform | Sinusoidal |
| Harmonic Distortion | Integrated Filter Choke |
| Short Circuit & Overload Protection | Intrinsic & Instantaneous |
| Input/Output Cable Terminations | Suitable termination arrangement for cable terminations and gland plates for fixing cable glands |
| Standard Product Ratings | 100 VA – 5000 VA |